Containers & Carrying Capacities
| Table: Containers and Carrying Capacity |
| Hauling Vehicles |
| Item | Cost | Weight1 | Holds or Carries |
| Cart | 15 gp | 200 pounds | 1/2 ton |
| Sled | 20 gp | 300 pounds | 1 ton |
| Wagon | 35 gp | 400 pounds | 2 tons |
| Dry Goods |
| Item | Cost | Weight1 | Holds or Carries |
| Backpack | 2 gp | 2 pounds2 | 1 cubic foot |
| Barrel | 2 gp | 30 pounds | 10 cubic feet |
| Basket | 4 sp | 1 pound | 2 cubic feet |
| Bucket | 5 sp | 2 pounds | 1 cubic foot |
| Chest | 2 gp | 25 pounds | 2 cubic feet |
| Belt Pouch | 1 gp | 1/2 pound2 | 1/5th cubic foot |
| Sack | 1 sp | 1/2 pound2 | 1 cubic foot |
| Saddlebags | 4 gp | 8 pounds | 5 cubic feet |
| Spell Component Pouch | 5 gp | 1/4 pound2 | 1/8th cubic foot |
| Liquids |
| Item | Cost | Weight1 | Holds or Carries |
| Glass Wine Bottle | 2 gp | 3 | 1 & 1/2 pints |
| Flask | 3 cp | 3 | 1 pint |
| Clay Jug | 3 cp | 1 pound | 1 gallon |
| Clay Mug/Tankard | 2 cp | 3 | 1 pint |
| Clay Pitcher | 2 cp | 1 pound | 1/2 gallon |
| Iron Pot | 5 sp | 2 pounds | 1 gallon |
| Ink/Potion Vial | 1 gp | 3 | 1 ounce |
| Waterskin | 1 gp | 3 | 1/2 gallon |
- Empty weight
- These items weigh one-quarter this amount and carry one-quarter the normal amount when made for Small characters
- No weight worth noting
|