Aberration
Description
An aberration has a bizarre anatomy, strange abilities, an alien mindset, or any combination of the three.Game Rule Information
Abilities:
Alignment:
Hit Die: d8
Skill Points at 1st level: (2 + Int modifier) x 4
Skill Points at each additional level: 2 + Int modifier
Base Challenge Rating: +1 per 4 HD
| Table: Aberrations | ||||
|---|---|---|---|---|
| Level | BAB | Fort | Ref | Will |
| 1 | +0 | +0 | +0 | +2 |
| 2 | +1 | +0 | +0 | +3 |
| 3 | +2 | +1 | +1 | +3 |
| 4 | +3 | +1 | +1 | +4 |
| 5 | +3 | +1 | +1 | +4 |
| 6 | +4 | +2 | +2 | +5 |
| 7 | +5 | +2 | +2 | +5 |
| 8 | +6/+1 | +2 | +2 | +6 |
| 9 | +6/+1 | +3 | +3 | +6 |
| 10 | +7/+2 | +3 | +3 | +7 |
| 11 | +8/+3 | +3 | +3 | +7 |
| 12 | +9/+4 | +4 | +4 | +8 |
| 13 | +9/+4 | +4 | +4 | +8 |
| 14 | +10/+5 | +4 | +4 | +9 |
| 15 | +11/+6/+1 | +5 | +5 | +9 |
| 16 | +12/+7/+2 | +5 | +5 | +10 |
| 17 | +12/+7/+2 | +5 | +5 | +10 |
| 18 | +13/+8/+3 | +6 | +6 | +11 |
| 19 | +14/+9/+4 | +6 | +6 | +11 |
| 20 | +15/+10/+5 | +6 | +6 | +12 |
Racial Features
A(n) Aberration possesses the following traits (unless otherwise noted in a creature's entry).
- Darkvision out to 60 feet.
- Proficient with its natural weapons. If generally humanoid in form, proficient with all simple weapons and any weapon it is described as using.
- Proficient with whatever type of armor (light, medium, or heavy) it is described as wearing, as well as all lighter types. Aberrations not indicated as wearing armor are not proficient with armor. Aberrations are proficient with shields if they are proficient with any form of armor.
- Aberrations eat, sleep, and breathe.

-m
r
-
c) - highly improbable; given to unrealistic fantasies; fanciful
m)- a state of abstraction; a reverie