Magical Beast
Description
Magical beasts are similar to animals but can have Intelligence scores higher than 2. Magical beasts usually have supernatural or extraordinary abilities, but sometimes are merely bizarre in appearance or habits.Game Rule Information
Abilities:
Alignment:
Hit Die: d10
Skill Points at 1st level: (2 + Int modifier) x 4
Skill Points at each additional level: 2 + Int modifier
Base Challenge Rating: +1 per 3 HD
| Table: Magical Beasts | ||||
|---|---|---|---|---|
| Level | BAB | Fort | Ref | Will |
| 1 | +1 | +2 | +2 | +0 |
| 2 | +2 | +3 | +3 | +0 |
| 3 | +3 | +3 | +3 | +1 |
| 4 | +4 | +4 | +4 | +1 |
| 5 | +5 | +4 | +4 | +1 |
| 6 | +6/+1 | +5 | +5 | +2 |
| 7 | +7/+2 | +5 | +5 | +2 |
| 8 | +8/+3 | +6 | +6 | +2 |
| 9 | +9/+4 | +6 | +6 | +3 |
| 10 | +10/+5 | +7 | +7 | +3 |
| 11 | +11/+6/+1 | +7 | +7 | +3 |
| 12 | +12/+7/+2 | +8 | +8 | +4 |
| 13 | +13/+8/+3 | +8 | +8 | +4 |
| 14 | +14/+9/+4 | +9 | +9 | +4 |
| 15 | +15/+10/+5 | +9 | +9 | +5 |
| 16 | +16/+11/+6/+1 | +10 | +10 | +5 |
| 17 | +17/+12/+7/+2 | +10 | +10 | +5 |
| 18 | +18/+13/+8/+3 | +11 | +11 | +6 |
| 19 | +19/+14/+9/+4 | +11 | +11 | +6 |
| 20 | +20/+15/+10/+5 | +12 | +12 | +6 |
Racial Features
A(n) Magical Beast possesses the following traits (unless otherwise noted in a creature's entry).
- Darkvision out to 60 feet and Low-light vision.
- Proficient with its natural weapons only.
- Proficient with no armor.
- Magical beasts eat, sleep, and breathe.

-m
r
-
c) - highly improbable; given to unrealistic fantasies; fanciful
m)- a state of abstraction; a reverie