Ooze
Description
An ooze is an amorphous or mutable creature, usually mindless.Game Rule Information
Abilities:
Alignment:
Hit Die: d10
Skill Points at 1st level: (2 + Int modifier) x 4
Skill Points at each additional level: 2 + Int modifier
Base Challenge Rating: +1 per 4 HD
| Table: Oozes | ||||
|---|---|---|---|---|
| Level | BAB | Fort | Ref | Will |
| 1 | +0 | +0 | +0 | +0 |
| 2 | +1 | +0 | +0 | +0 |
| 3 | +2 | +1 | +1 | +1 |
| 4 | +3 | +1 | +1 | +1 |
| 5 | +3 | +1 | +1 | +1 |
| 6 | +4 | +2 | +2 | +2 |
| 7 | +5 | +2 | +2 | +2 |
| 8 | +6/+1 | +2 | +2 | +2 |
| 9 | +6/+1 | +3 | +3 | +3 |
| 10 | +7/+2 | +3 | +3 | +3 |
| 11 | +8/+3 | +3 | +3 | +3 |
| 12 | +9/+4 | +4 | +4 | +4 |
| 13 | +9/+4 | +4 | +4 | +4 |
| 14 | +10/+5 | +4 | +4 | +4 |
| 15 | +11/+6/+1 | +5 | +5 | +5 |
| 16 | +12/+7/+2 | +5 | +5 | +5 |
| 17 | +12/+7/+2 | +5 | +5 | +5 |
| 18 | +13/+8/+3 | +6 | +6 | +6 |
| 19 | +14/+9/+4 | +6 | +6 | +6 |
| 20 | +15/+10/+5 | +6 | +6 | +6 |
Racial Features
A(n) Ooze possesses the following traits (unless otherwise noted in a creature's entry).
- Mindless: No Intelligence score, and immunity to all mind-affecting effects (charms, compulsions, phantasms, patterns, and morale effects).
- Blind (but have the blindsight special quality), with immunity to gaze attacks, visual effects, illusions, and other attack forms that rely on sight.
- Immunity to poison, sleep effects, paralysis, polymorph, and stunning.
- Some oozes have the ability to deal acid damage to objects. In such a case, the amount of damage is equal to 10 +

-m
r
-
c) - highly improbable; given to unrealistic fantasies; fanciful
m)- a state of abstraction; a reverie