Plant
Description
This type comprises vegetable creatures. Note that regular plants, such as one finds growing in gardens and fields, lack Wisdom and Charisma scores (see Nonabilities) and are not creatures, but objects, even though they are alive.Game Rule Information
Abilities:
Alignment:
Hit Die: d8
Skill Points at 1st level: (2 + Int modifier) x 4
Skill Points at each additional level: 2 + Int modifier
Base Challenge Rating: +1 per 4 HD
| Table: Plants | ||||
|---|---|---|---|---|
| Level | BAB | Fort | Ref | Will |
| 1 | +0 | +2 | +0 | +0 |
| 2 | +1 | +3 | +0 | +0 |
| 3 | +2 | +3 | +1 | +1 |
| 4 | +3 | +4 | +1 | +1 |
| 5 | +3 | +4 | +1 | +1 |
| 6 | +4 | +5 | +2 | +2 |
| 7 | +5 | +5 | +2 | +2 |
| 8 | +6/+1 | +6 | +2 | +2 |
| 9 | +6/+1 | +6 | +3 | +3 |
| 10 | +7/+2 | +7 | +3 | +3 |
| 11 | +8/+3 | +7 | +3 | +3 |
| 12 | +9/+4 | +8 | +4 | +4 |
| 13 | +9/+4 | +8 | +4 | +4 |
| 14 | +10/+5 | +9 | +4 | +4 |
| 15 | +11/+6/+1 | +9 | +5 | +5 |
| 16 | +12/+7/+2 | +10 | +5 | +5 |
| 17 | +12/+7/+2 | +10 | +5 | +5 |
| 18 | +13/+8/+3 | +11 | +6 | +6 |
| 19 | +14/+9/+4 | +11 | +6 | +6 |
| 20 | +15/+10/+5 | +12 | +6 | +6 |
Racial Features
A(n) Plant possesses the following traits (unless otherwise noted in a creature's entry).
- Low-light vision.
- Immunity to all mind-affecting effects (charms, compulsions, phantasms, patterns, and morale effects).
- Immunity to poison, sleep effects, paralysis, polymorph, and stunning.
- Not subject to critical hits.
- Proficient with its natural weapons only.
- Proficient with no armor.
- Plants breathe and eat, but do not sleep.

-m
r
-
c) - highly improbable; given to unrealistic fantasies; fanciful
m)- a state of abstraction; a reverie