Skill Synergy
The new synergy bonus rule will be as follows: a character will receive the normal +2 for having a minimum of 5 ranks in the requisite skill(s), then an additional +1 for every 5 ranks beyond that (e.g. - +2 at 5 ranks, +3 at 10 ranks, +4 at 15 ranks, and so on).
| Table: Skill Synergies |
| Requisite ranks in... | Gives a bonus on... |
| autohypnosis | knowledge (psionics) checks |
| bluff | diplomacy checks |
| bluff | disguise checks to act in character |
| bluff | intimidate checks |
| bluff | sense motive checks |
| bluff | sleight of hand checks |
| concentration | autohypnosis checks |
| craft | related appraise checks |
| decipher script | use magic device checks involving scrolls |
| escape artist | use rope checks involving bindings |
| handle animal | ride checks |
| handle animal | wild empathy checks |
| jump | tumble checks |
| knowledge (arcana) | spellcraft checks |
| knowledge (architecture and engineering) | search checks involving secret doors and similar compartments |
| knowledge (dungeoneering) | survival checks when underground |
| knowledge (geography) | survival checks to keep from getting lost or for avoiding hazards |
| knowledge (history) | bardic knowledge checks |
| knowledge (local) | gather information checks |
| knowledge (nature) | survival checks in aboveground natural environments |
| knowledge (nobility and royalty) | diplomacy checks |
| knowledge (psionics) | psicraft checks |
| knowledge (religion) | checks to turn or rebuke undead |
| knowledge (the planes) | survival checks when on other planes |
| psicraft | use psionic device checks involving power stones |
| search | survival checks when following tracks |
| sense motive | bluff checks |
| sense motive | diplomacy checks |
| spellcraft | use magic device involving scrolls |
| survival | knowledge (nature) checks |
| tumble | balance checks |
| tumble | jump checks |
| use magic device | spellcraft checks to decipher scrolls |
| use psionic device | psicraft checks to address power stones |
| use rope | climb checks involving climbing ropes |
| use rope | escape artist checks involving ropes |
| Table: Synergy Bonuses |
| # of Ranks | Bonus |
| 5 | +2 |
| 10 | +3 |
| 15 | +4 |
| 20 | +5 |
| 25 | +6 |
| 30 | +7 |
| 35 | +8 |
| 40 | +9 |
| 45 | +10 |
| 50 | +11 |
| 55 | +12 |
| 60 | +13 |
| 65 | +14 |
| 70 | +15 |
| 75 | +16 |
| 80 | +17 |